rank | user | pages owned | percentage |
---|---|---|---|
1. | AdmiN | 35 | 0.1% |
2. | ShayneoyHarrillpj | 4 | 0% |
3. | HarveysqChinxk | 4 | 0% |
4. | CindaniWrennsi | 4 | 0% |
5. | FosternqRobbjq | 4 | 0% |
6. | EdgarlbPugliesefv | 4 | 0% |
7. | JeannetxMacleodld | 4 | 0% |
8. | AlyssamrMickensgn | 4 | 0% |
9. | LidiapvMarzanoqn | 2 | 0% |
10. | BaileyqrBowersup | 2 | 0% |
CategoryWiki